Loading...
Compare compensation across cities. All salaries shown in local currency with USD equivalent for comparison.
| Location | Salary Range | Median | Cost of LivingCoL |
|---|---|---|---|
| San FranciscoUnited States | $116,240 – $251,737 | $171,061 | 59/100 |
| New YorkUnited States | $89,328 – $232,974 | $159,554 | 100/100 |
| SeattleUnited States | $106,363 – $209,212 | $149,172 | 95/100 |
| Los AngelesUnited States | $85,382 – $222,681 | $147,722 | 33/100 |
| Remote | $80,000 – $200,000 | $130,000 | — |
| LondonUnited Kingdom | £45,000 – £140,000 ≈ $56,700 – $176,400 | £102,500 ≈ $129,150 | 54/100 |
| AustinUnited States | $76,317 – $199,040 | $127,139 | 74/100 |
| DenverUnited States | $90,000 – $210,000 | $126,421 | 83/100 |
| BostonUnited States | $85,967 – $224,209 | $116,207 | 100/100 |
| ChicagoUnited States | $79,654 – $207,744 | $107,673 | 71/100 |
| MunichGermany | €65,000 – €130,000 ≈ $70,200 – $140,400 | €95,000 ≈ $102,600 | 57/100 |
| AmsterdamNetherlands | €50,000 – €115,000 ≈ $54,000 – $124,200 | €94,000 ≈ $101,520 | 47/100 |
| TorontoCanada | CA$50,000 – CA$270,000 ≈ $37,000 – $199,800 | CA$128,750 ≈ $95,275 | 45/100 |
| FrankfurtGermany | €65,000 – €105,000 ≈ $70,200 – $113,400 | €82,000 ≈ $88,560 | 52/100 |
| BerlinGermany | €55,000 – €110,000 ≈ $59,400 – $118,800 | €80,000 ≈ $86,400 | 48/100 |
| VancouverCanada | CA$87,168 – CA$136,322 ≈ $64,504 – $100,878 | CA$115,614 ≈ $85,554 | 46/100 |
| StuttgartGermany | €60,000 – €105,000 ≈ $64,800 – $113,400 | €78,000 ≈ $84,240 | 55/100 |
| NurembergGermany | €55,000 – €95,000 ≈ $59,400 – $102,600 | €72,000 ≈ $77,760 | 48/100 |
| HamburgGermany | €55,000 – €95,000 ≈ $59,400 – $102,600 | €72,000 ≈ $77,760 | 51/100 |
| HannoverGermany | €52,000 – €95,000 ≈ $56,160 – $102,600 | €72,000 ≈ $77,760 | 47/100 |
| SydneyAustralia | A$100,000 – A$150,000 ≈ $65,000 – $97,500 | A$118,042 ≈ $76,727 | 57/100 |
| ParisFrance | €40,000 – €100,000 ≈ $43,200 – $108,000 | €70,000 ≈ $75,600 | 57/100 |
| DüsseldorfGermany | €52,000 – €95,000 ≈ $56,160 – $102,600 | €68,000 ≈ $73,440 | 51/100 |
| DortmundGermany | €50,000 – €92,000 ≈ $54,000 – $99,360 | €68,000 ≈ $73,440 | 46/100 |
| CologneGermany | €50,000 – €98,000 ≈ $54,000 – $105,840 | €68,000 ≈ $73,440 | 49/100 |
| EssenGermany | €48,000 – €88,000 ≈ $51,840 – $95,040 | €65,000 ≈ $70,200 | 45/100 |
| KarlsruheGermany | €52,000 – €74,000 ≈ $56,160 – $79,920 | €65,000 ≈ $70,200 | 45/100 |
| BonnGermany | €56,000 – €72,000 ≈ $60,480 – $77,760 | €63,000 ≈ $68,040 | 48/100 |
| DresdenGermany | €48,000 – €88,000 ≈ $51,840 – $95,040 | €62,000 ≈ $66,960 | 44/100 |
| TokyoJapan | ¥4,500,000 – ¥29,900,000 ≈ $30,150 – $200,330 | ¥9,500,000 ≈ $63,650 | 58/100 |
| LeipzigGermany | €42,000 – €82,000 ≈ $45,360 – $88,560 | €58,000 ≈ $62,640 | 43/100 |
| BangaloreIndia | ₹320,000 – ₹1,930,000 ≈ $8,000 – $23,160 | ₹1,556,046 ≈ $18,673 | 17/100 |
| DubaiUnited Arab Emirates | AED 5,000 – AED 35,000 ≈ $8,000 – $9,450 | AED 16,000 ≈ $8,000 | 39/100 |
| SingaporeSingapore | SGD 3,500 – SGD 14,700 ≈ $8,000 – $10,878 | SGD 6,750 ≈ $8,000 | 33/100 |
USD conversions use approximate exchange rates for comparison purposes. Cost of Living: 100 = most expensive, lower is cheaper.
Software Engineer salaries vary significantly by location, experience level, and company size. Across the 34 locations we track, the average median salary is $89,722.
The highest-paying location is San Francisco, where the median salary reaches $171,061 (cost of living: 59/100). However, high salaries don't always translate to higher purchasing power — factor in the cost of living and tax implications for each location.
United States: US-based software engineers earn between $76,317 and $251,737. Cities like San Francisco, New York and Seattle offer the most competitive packages.
Europe: European software engineers typically earn between $43,200 and $140,400 (USD equivalent). While lower in absolute terms, strong worker protections, healthcare, and paid leave can offset the gap.
United Kingdom: UK-based roles range from $56,700 to $176,400 (USD equivalent).
These figures reflect base compensation and may not include bonuses, equity grants, or other benefits that can add 10–30% to total compensation at top companies. For the most accurate picture, click into a specific city to see detailed breakdowns, top hiring companies, and career advice tailored to that market.
Go beyond salary data — practical guides to help you land the role and negotiate the best offer.
The average median software engineer salary across 34 locations is $89,722 (USD). However, this varies significantly by location — from $32,205 to $218,877 depending on the city and market.
San Francisco offers the highest median salary at $171,061. US tech hubs generally lead in absolute salary, though European cities can offer better work-life balance and benefits.
Location is one of the biggest factors. The gap between the lowest and highest paying cities can be 2-4x. Cost of living adjustments, local market demand, and company concentration all play a role. Remote positions are increasingly competitive but may adjust based on your location.
The salary ranges shown reflect base compensation. Total compensation at top companies can be 10-30% higher when including annual bonuses, equity/RSU grants, and other benefits. Senior roles at FAANG-level companies often have equity that exceeds base salary.
Paste a job posting for any software engineer position. Get your match score, skill gaps, and a tailored action plan in seconds.
Free to start. No credit card.
Not sure which career fits you? Take our free career quiz to discover your ideal path.